Year | Number of Vacancies |
---|---|
2008 | 881 |
2009 | 989 |
2010 | 965 |
2011 | 880 |
2012 | 1,037 |
2013 | 1,000 |
2014 | 1,364 |
2015 | 1,164 |
2016 | 1,209 |
2017 | 1,058 |
2018 | 812 |
2019 | 927 |
2020 | 796 |
2021 | 712 |
2022 | 1011 |
2023 | 1,105 |
2 ,East End Enclave , Radhu Palace Road, Near Nirman Vihar Metro Station, Delhi-110092.